Details
The 2026 Curb offers entry-level riders a great bike at a great price. The geometry of this model is optimized for stability and all types of riding, making it a great choice for beginner-level street, skatepark, and even trails. Its wide tires provide more traction and help absorb hard landings. Features like the one-piece brake cable system make assembling and maintaining your bike easier too.
Toptube Length | 20" |
---|---|
Chainstay Length | 13.25" |
Headtube Angle | 74.5° |
Seattube Angle | 71° |
Standover Height | 8.5" |
Bottom Bracket Height | 11.6" |
Fork Offset | 32mm |
Rider Height | Height (cm) | Top Tube Length (inches) | Bike Size |
---|---|---|---|
2' 4" - 3' 0" | 71 - 91 cm | 12" - 12.5" | 12" |
2' 8" - 3' 6" | 81 - 106 cm | 14" - 14.5" | 14" |
3' 2" - 4' 0" | 96 - 122 cm | 16" - 16.5" | 16" |
4' 0" - 4' 10" | 122 - 147 cm | 18" - 18.5" | 18" |
4' 10" - 5' 3" | 147 - 157 cm | 19.75" - 20.25" | 20" |
5' 3" - 5' 6" | 157 - 168 cm | 20" - 20.5" | 20" |
5' 6" - 5' 9" | 168 - 175 cm | 20.25" - 20.75" | 20" |
5' 9" - 6' 0" | 175 - 183 cm | 20.5" - 21" | 20" |
6' 0" - 6' 3" + | 183 - 190 cm + | 20.75" - 21.5" | 20" |
5' 4" - 6' 2" + | 162 - 188 cm + | 22" - 22.5" | 26" |
Part Numbers
Option | UPC | Store SKU |
---|---|---|
Sunkist Orange / One Size / 26-inch | 764613536911 | BK400ORG26 |